The Exchange hereby notifies the special MUHURAT TRADING session on account of DIWALI on Wednesday, October 26, 2011. The market timings for Muhurat trading session for all segments shall be as follows:
CAPITAL MARKET SEGMENT:
Pre-open order entry Open Time | 16:30 hrs |
Pre Open order entry Close Time | 16:38 hrs |
Normal / RDM/ Odd Lot Market Open | 16:45 hrs |
Normal / RDM / Odd Lot Market Close | 18:00 hrs |
Block Deal session open | 16:45 hrs |
Block Deal session close | 17:20 hrs |
Closing Session start | 18:10 hrs |
Closing Session end | 18:20 hrs |
|
V.S.S. Securities & Investments
Aditya V. Singh
No comments:
Post a Comment